1억원 KRW Car Loan
What's the monthly payment for a 1억원 KRW vehicle?
Vehicle Price
1억원
Loan Amount
8,000만원
Down Payment (20%): 2,000만원
Monthly Payment
1,860,518원
5.5%, 48mo
Total Interest
930만원
📊 Monthly Payment by Interest Rate
| Rate | Monthly | Total | Interest |
|---|---|---|---|
| 4% | 1,806,324원 | 1억 670만원 | 670만원 |
| 5% | 1,842,343원 | 1억 843만원 | 843만원 |
| 5.5% | 1,860,518원 | 1억 930만원 | 930만원 |
| 6% | 1,878,802원 | 1억 1,018만원 | 1,018만원 |
| 7% | 1,915,700원 | 1억 1,195만원 | 1,195만원 |
| 8% | 1,953,034원 | 1억 1,374만원 | 1,374만원 |
📅 By Loan Term
| Term | Monthly | Total | Interest |
|---|---|---|---|
| 24months | 3,527,652원 | 1억 466만원 | 466만원 |
| 36months | 2,415,672원 | 1억 696만원 | 696만원 |
| 48months | 1,860,518원 | 1억 930만원 | 930만원 |
| 60months | 1,528,093원 | 1억 1,168만원 | 1,168만원 |
| 72months | 1,307,031원 | 1억 1,410만원 | 1,410만원 |
💡 Car Buying Tips
- A larger down payment reduces both monthly payment and total interest.
- Bank auto loans are usually 1-2% lower than dealer financing.
- Longer terms mean lower monthly payments but more total interest.
❓ FAQ
What's the monthly payment for a 1억원 KRW car?
With 20% down, 5.5% rate, 48 months: 1,860,518원/month.
What's the total interest for a 1억원 KRW car loan?
At 5.5% over 48 months, total interest is about 930만원.
How much do I save with a shorter term?
Switching from 48 to 36 months reduces total interest by about 25%.