5000만원 KRW Car Loan
What's the monthly payment for a 5000만원 KRW vehicle?
Vehicle Price
5000만원
Loan Amount
4,000만원
Down Payment (20%): 1,000만원
Monthly Payment
930,259원
5.5%, 48mo
Total Interest
465만원
📊 Monthly Payment by Interest Rate
| Rate | Monthly | Total | Interest |
|---|---|---|---|
| 4% | 903,162원 | 5,335만원 | 335만원 |
| 5% | 921,172원 | 5,421만원 | 421만원 |
| 5.5% | 930,259원 | 5,465만원 | 465만원 |
| 6% | 939,401원 | 5,509만원 | 509만원 |
| 7% | 957,850원 | 5,597만원 | 597만원 |
| 8% | 976,517원 | 5,687만원 | 687만원 |
📅 By Loan Term
| Term | Monthly | Total | Interest |
|---|---|---|---|
| 24months | 1,763,826원 | 5,233만원 | 233만원 |
| 36months | 1,207,836원 | 5,348만원 | 348만원 |
| 48months | 930,259원 | 5,465만원 | 465만원 |
| 60months | 764,046원 | 5,584만원 | 584만원 |
| 72months | 653,515원 | 5,705만원 | 705만원 |
💡 Car Buying Tips
- A larger down payment reduces both monthly payment and total interest.
- Bank auto loans are usually 1-2% lower than dealer financing.
- Longer terms mean lower monthly payments but more total interest.
❓ FAQ
What's the monthly payment for a 5000만원 KRW car?
With 20% down, 5.5% rate, 48 months: 930,259원/month.
What's the total interest for a 5000만원 KRW car loan?
At 5.5% over 48 months, total interest is about 465만원.
How much do I save with a shorter term?
Switching from 48 to 36 months reduces total interest by about 25%.