1500M KRW Mortgage Payment
How much monthly payment for 1500M KRW loan?
Loan Amount
15억원
Monthly Payment
7,161,229원
4% rate, 30 years
Total Payment
25억 7,804만원
Total Interest
10억 7,804만원
📊 Monthly Payment by Interest Rate
| Rate | Monthly | Total | Interest |
|---|---|---|---|
| 3.5% | 6,735,670원 | 24억 2,484만원 | 9억 2,484만원 |
| 4% | 7,161,229원 | 25억 7,804만원 | 10억 7,804만원 |
| 4.5% | 7,600,280원 | 27억 3,610만원 | 12억 3,610만원 |
| 5% | 8,052,324원 | 28억 9,883만원 | 13억 9,883만원 |
| 5.5% | 8,516,835원 | 30억 6,606만원 | 15억 6,606만원 |
📅 By Repayment Period
| Period | Monthly | Total | Interest |
|---|---|---|---|
| 20years | 9,089,705원 | 21억 8,152만원 | 6억 8,152만원 |
| 30years | 7,161,229원 | 25억 7,804만원 | 10억 7,804만원 |
| 35years | 6,641,621원 | 27억 8,948만원 | 12억 8,948만원 |
💡 Mortgage Tips
- A 0.5% rate difference can mean millions in interest.
- Principal repayment has lower total interest but higher initial payments.
- Check prepayment penalties and pay extra when possible.
❓ FAQ
What is the monthly payment for 1500M KRW loan?
At 4% interest over 30 years, monthly payment is 7,161,229원.
What is the total interest for 1500M KRW loan?
At 4% over 30 years, total interest is about 10억 7,804만원.
How much do I save with shorter term?
Switching from 30 to 20 years reduces total interest by about 30%.