500M KRW Mortgage Payment
How much monthly payment for 500M KRW loan?
Loan Amount
5억원
Monthly Payment
2,387,076원
4% rate, 30 years
Total Payment
8억 5,934만원
Total Interest
3억 5,934만원
📊 Monthly Payment by Interest Rate
| Rate | Monthly | Total | Interest |
|---|---|---|---|
| 3.5% | 2,245,223원 | 8억 828만원 | 3억 828만원 |
| 4% | 2,387,076원 | 8억 5,934만원 | 3억 5,934만원 |
| 4.5% | 2,533,427원 | 9억 1,203만원 | 4억 1,203만원 |
| 5% | 2,684,108원 | 9억 6,627만원 | 4억 6,627만원 |
| 5.5% | 2,838,945원 | 10억 2,202만원 | 5억 2,202만원 |
📅 By Repayment Period
| Period | Monthly | Total | Interest |
|---|---|---|---|
| 20years | 3,029,902원 | 7억 2,717만원 | 2억 2,717만원 |
| 30years | 2,387,076원 | 8억 5,934만원 | 3억 5,934만원 |
| 35years | 2,213,874원 | 9억 2,982만원 | 4억 2,982만원 |
💡 Mortgage Tips
- A 0.5% rate difference can mean millions in interest.
- Principal repayment has lower total interest but higher initial payments.
- Check prepayment penalties and pay extra when possible.
❓ FAQ
What is the monthly payment for 500M KRW loan?
At 4% interest over 30 years, monthly payment is 2,387,076원.
What is the total interest for 500M KRW loan?
At 4% over 30 years, total interest is about 3억 5,934만원.
How much do I save with shorter term?
Switching from 30 to 20 years reduces total interest by about 30%.